Atherton Local Weather Station weather
Latitude N 53° 31' 24" Longitude W 02° 30' 14" Elevation 182 ft
| Dawn: | 06:16 | Sunrise: | 06:51 | Moonrise: | 01:28 | ![]() |
| Dusk: | 18:29 | Sunset: | 17:54 | Moonset: | 09:42 | |
| Daylight: | 12:13 | Day length: | 11:03 | Moon Phase: | Waning Gibbous |
Welcome to N96GY station.
The weather station in use is the N96GY, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, precipitation later
| Temperature and Humidity | |||
| Temperature | 9.1 °C | Dew Point | -1.0 °C |
| Windchill | 7.2 °C | Humidity | 49% |
| Heat Index | 9.1 °C | Apparent Temperature | 4.6 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 66.3 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-02-14 08:41 |
| Wind | |||
| Wind Speed (gust) | 10 mph | Wind Speed (avg) | 8 mph |
| Wind Bearing | 126° SE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1012.2 hPa | Falling | -1.1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 04/03/2013 15:00:00
powered by
Cumulus
v1.9.3 (1059)
